<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pharma Marketer</title>
	<atom:link href="http://pharma-marketer.brollyclient.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://pharma-marketer.brollyclient.ca</link>
	<description>Conference-quality resources and connections without the travel</description>
	<pubDate>Wed, 17 Mar 2010 23:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arimidex – crossroads</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/arimidex-%e2%80%93-crossroads</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/arimidex-%e2%80%93-crossroads#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:45:19 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[100-months]]></category>

		<category><![CDATA[adpharm]]></category>

		<category><![CDATA[adpharm gallery]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[after-surgery]]></category>

		<category><![CDATA[arimidex]]></category>

		<category><![CDATA[jordan]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[single-page]]></category>

		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/arimidex-%e2%80%93-crossroads</guid>
		<description><![CDATA[ ATAC 100 months Brand name: Arimidex Generic name/category: anastrazole Company: AstraZeneca Country/Market: Jordan, Middle-East Indication(s)/use: breast cancer after surgery and for metastases in post-menopausal women Target: Healthcare Professionals (HCP) Tagline: Putting progress into practice Medium: Print ad Size/duration: Single-page Publication/Aired: September 2009 To see all of this brand&#8217;s ads on AdPharm, click here Click here for the full-sized ad and details in the AdPharm gallery Subscription-based AdPharm gallery is the largest keyword searchable online pharmaceutical advertising gallery. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/arimidex-%e2%80%93-crossroads/feed</wfw:commentRss>
		</item>
		<item>
		<title>Astellas aims to take over OSI board</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/astellas-aims-to-take-over-osi-board</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/astellas-aims-to-take-over-osi-board#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:16 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[fierce pharma]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[medical-marketing]]></category>

		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/astellas-aims-to-take-over-osi-board</guid>
		<description><![CDATA[Fierce Pharma Wed, 03/17/10 - 11:17 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/astellas-aims-to-take-over-osi-board/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three-way Ratiopharm auction comes to head: sources</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/three-way-ratiopharm-auction-comes-to-head-sources</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/three-way-ratiopharm-auction-comes-to-head-sources#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:15 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[medical-marketing]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/three-way-ratiopharm-auction-comes-to-head-sources</guid>
		<description><![CDATA[Yahoo/Reuters Wed, 03/17/10 - 11:21 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/three-way-ratiopharm-auction-comes-to-head-sources/feed</wfw:commentRss>
		</item>
		<item>
		<title>Abraxis&#8217; Abraxane meets lung cancer study goal</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/abraxis-abraxane-meets-lung-cancer-study-goal</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/abraxis-abraxane-meets-lung-cancer-study-goal#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:14 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[medical-marketing]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/abraxis-abraxane-meets-lung-cancer-study-goal</guid>
		<description><![CDATA[Yahoo/AP Wed, 03/17/10 - 11:28 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/abraxis-abraxane-meets-lung-cancer-study-goal/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fuzeonâs fizzle saps Trimerisâ earnings</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/fuzeona%c2%80%c2%99s-fizzle-saps-trimerisa%c2%80%c2%99-earnings</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/fuzeona%c2%80%c2%99s-fizzle-saps-trimerisa%c2%80%c2%99-earnings#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:14 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[medical-marketing]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/fuzeona%c2%80%c2%99s-fizzle-saps-trimerisa%c2%80%c2%99-earnings</guid>
		<description><![CDATA[Bizjournals.com Wed, 03/17/10 - 11:29 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/fuzeona%c2%80%c2%99s-fizzle-saps-trimerisa%c2%80%c2%99-earnings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scripts going unfilled at &#8216;unprecedented&#8217; rate</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/scripts-going-unfilled-at-unprecedented-rate</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/scripts-going-unfilled-at-unprecedented-rate#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:18:13 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[medical-marketing]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/scripts-going-unfilled-at-unprecedented-rate</guid>
		<description><![CDATA[Medical Marketing and Media Wed, 03/17/10 - 11:30 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/scripts-going-unfilled-at-unprecedented-rate/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Blogroll</title>
		<link>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/more-blogroll</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/more-blogroll#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:05:35 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[In the Pipeline]]></category>

		<category><![CDATA[addition]]></category>

		<category><![CDATA[another-addition]]></category>

		<category><![CDATA[info]]></category>

		<category><![CDATA[merck]]></category>

		<category><![CDATA[not-sure]]></category>

		<category><![CDATA[reviewed]]></category>

		<category><![CDATA[strange-way]]></category>

		<category><![CDATA[the-info]]></category>

		<category><![CDATA[the-new]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/more-blogroll</guid>
		<description><![CDATA[ Here's another addition: A New Merck, Reviewed , which is someone's attempt to dig through everything about the new Merck/Schering-Plough hybrid. I'm not sure that all the info is reliable, of course, and whoever writes this has a strange way with italics> /i> , but it's worth a look. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/more-blogroll/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nicorette – The most effective Nicorette patch yet</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/nicorette-%e2%80%93-the-most-effective-nicorette-patch-yet</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/nicorette-%e2%80%93-the-most-effective-nicorette-patch-yet#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:03:15 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[johnson]]></category>

		<category><![CDATA[most-effective]]></category>

		<category><![CDATA[nicorette]]></category>

		<category><![CDATA[patch-yet]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[single-page]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/nicorette-%e2%80%93-the-most-effective-nicorette-patch-yet</guid>
		<description><![CDATA[ New – The most effective Nicorette patch yet Brand name: Nicorette Invisi Extra Strength Generic name/category: Nicotine patch Company: Johnson &#038; Johnson Country/Market: Ireland, Europe Indication(s)/use: Smoking cessation Target: Healthcare Professionals (HCP) Tagline: n/a Medium: Print ad Size/duration: Single-page Publication/Aired: December 2009 To see all of this brand&#8217;s ads on AdPharm, click here Click here for the full-sized ad and details in the AdPharm gallery Subscription-based AdPharm gallery is the largest keyword searchable online pharmaceutical advertising gallery. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/nicorette-%e2%80%93-the-most-effective-nicorette-patch-yet/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dietary Supplements, Charted</title>
		<link>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/dietary-supplements-charted</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/dietary-supplements-charted#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:59:08 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[In the Pipeline]]></category>

		<category><![CDATA[complete-sucker]]></category>

		<category><![CDATA[merck]]></category>

		<category><![CDATA[not-sure]]></category>

		<category><![CDATA[some-homework]]></category>

		<category><![CDATA[strange-way]]></category>

		<category><![CDATA[strength]]></category>

		<category><![CDATA[the-info]]></category>

		<category><![CDATA[the-new]]></category>

		<category><![CDATA[the-strength]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/dietary-supplements-charted</guid>
		<description><![CDATA[ I'm a complete sucker for dense but well-presented information, and this one isn't bad at all: here's a chart of nutritional supplements by the strength of the evidence for them in human trials. I haven't cross-checked the data, but the authors appear to have done some homework in PubMed, at least, and haven't included any non-human or in vitro data. The interactive version at the link is particularly fun to mess around with. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/dietary-supplements-charted/feed</wfw:commentRss>
		</item>
		<item>
		<title>Novartis Proposes Use of Unique FDA-Approved Short URLs &amp; Hashtags to Overcome Space Limitation Issues of Social Media</title>
		<link>http://pharma-marketer.brollyclient.ca/internet-marketing/novartis-proposes-use-of-unique-fda-approved-short-urls-hashtags-to-overcome-space-limitation-issues-of-social-media</link>
		<comments>http://pharma-marketer.brollyclient.ca/internet-marketing/novartis-proposes-use-of-unique-fda-approved-short-urls-hashtags-to-overcome-space-limitation-issues-of-social-media#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:01:29 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[#fdasm]]></category>

		<category><![CDATA[fda]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[merck-campaigns]]></category>

		<category><![CDATA[novartis]]></category>

		<category><![CDATA[public-health]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/novartis-proposes-use-of-unique-fda-approved-short-urls-hashtags-to-overcome-space-limitation-issues-of-social-media</guid>
		<description><![CDATA[Novartis submitted 6 pages of comments to Docket No. FDA‐2009‐N‐0441 regarding Promotion of FDA‐Regulated Medical Products Using the Internet and Social Media Tools ( find it here ). Novartis made many interesting proposals on how FDA should regulate the use of social media by drug companies, but I'd like to focus on one of particular interest to me: special FDA-sanctioned short URLs and hashtags that make it easy for consumers to find product-safety information and for the FDA to review social media communications for compliance. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/internet-marketing/novartis-proposes-use-of-unique-fda-approved-short-urls-hashtags-to-overcome-space-limitation-issues-of-social-media/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lilly – Taking a closer look at type 2 diabetes</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/lilly-%e2%80%93-taking-a-closer-look-at-type-2-diabetes</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/lilly-%e2%80%93-taking-a-closer-look-at-type-2-diabetes#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:02:56 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm]]></category>

		<category><![CDATA[adpharm gallery]]></category>

		<category><![CDATA[johnson]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[look-at-type]]></category>

		<category><![CDATA[nicorette]]></category>

		<category><![CDATA[patch-yet]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[single-page]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/lilly-%e2%80%93-taking-a-closer-look-at-type-2-diabetes</guid>
		<description><![CDATA[ Taking a closer look at type 2 diabetes has led us to interesting places and provided us with valuable insights. Brand name: Lilly Generic name/category: corporate awareness Company: Lilly and Amylin Country/Market: Canada, North America Indication(s)/use: type 2 diabetes Target: Healthcare Professionals (HCP) Tagline: n/a Medium: Print ad Size/duration: Single-page Publication/Aired: March 2010 To see all of this brand&#8217;s ads on AdPharm, click here Click here for the full-sized ad and details in the AdPharm gallery Subscription-based AdPharm gallery is the largest keyword searchable online pharmaceutical advertising gallery. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/lilly-%e2%80%93-taking-a-closer-look-at-type-2-diabetes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health-Care Bill Faces Delay as Democrats Struggle With CBO</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/health-care-bill-faces-delay-as-democrats-struggle-with-cbo</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/health-care-bill-faces-delay-as-democrats-struggle-with-cbo#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:26:15 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[bnet]]></category>

		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/health-care-bill-faces-delay-as-democrats-struggle-with-cbo</guid>
		<description><![CDATA[Bloomberg Wed, 03/17/10 - 10:22 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/health-care-bill-faces-delay-as-democrats-struggle-with-cbo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sequenom Earnings: Now There&#8217;s an SEC Probe Into a Failed Hostile Bid, Too</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/sequenom-earnings-now-theres-an-sec-probe-into-a-failed-hostile-bid-too</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/sequenom-earnings-now-theres-an-sec-probe-into-a-failed-hostile-bid-too#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:26:14 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[bnet]]></category>

		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/sequenom-earnings-now-theres-an-sec-probe-into-a-failed-hostile-bid-too</guid>
		<description><![CDATA[BNET Pharma Wed, 03/17/10 - 10:28 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/sequenom-earnings-now-theres-an-sec-probe-into-a-failed-hostile-bid-too/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bristol combination diabetes drug under review</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/bristol-combination-diabetes-drug-under-review</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/bristol-combination-diabetes-drug-under-review#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:26:11 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/bristol-combination-diabetes-drug-under-review</guid>
		<description><![CDATA[Yahoo/AP Wed, 03/17/10 - 11:00 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/bristol-combination-diabetes-drug-under-review/feed</wfw:commentRss>
		</item>
		<item>
		<title>King subsidiary agrees to $42.5M settlement</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/king-subsidiary-agrees-to-425m-settlement</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/king-subsidiary-agrees-to-425m-settlement#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:26:11 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/king-subsidiary-agrees-to-425m-settlement</guid>
		<description><![CDATA[Yahoo/AP Wed, 03/17/10 - 11:08 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/king-subsidiary-agrees-to-425m-settlement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Abraxis, Medicines Co. in early spotlight as their shares rally</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/abraxis-medicines-co-in-early-spotlight-as-their-shares-rally</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/abraxis-medicines-co-in-early-spotlight-as-their-shares-rally#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:26:10 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/abraxis-medicines-co-in-early-spotlight-as-their-shares-rally</guid>
		<description><![CDATA[Marketwatch Wed, 03/17/10 - 11:10 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/abraxis-medicines-co-in-early-spotlight-as-their-shares-rally/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biopharma R&amp;D rises 2% in &#8216;09 despite recession</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/biopharma-rd-rises-2-in-09-despite-recession</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/biopharma-rd-rises-2-in-09-despite-recession#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:17:17 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[actually-rose]]></category>

		<category><![CDATA[analysts]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[r&d spending]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/biopharma-rd-rises-2-in-09-despite-recession</guid>
		<description><![CDATA[ R&#038;D investments by pharma and biotech companies in the U.S. actually rose two percent last year, according to a new report from PhRMA and Burrill &#038; Co. And they pointedly note that that is a pretty good bottom line if you consider the savage recession that took a heavy toll on the overall economy]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/biopharma-rd-rises-2-in-09-despite-recession/feed</wfw:commentRss>
		</item>
		<item>
		<title>Astellas tries board coup in hostile bid for OSI</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/astellas-tries-board-coup-in-hostile-bid-for-osi</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/astellas-tries-board-coup-in-hostile-bid-for-osi#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:09:26 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[investors-were]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[osi pharmaceuticals]]></category>

		<category><![CDATA[other-potential]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[retail]]></category>

		<category><![CDATA[said-yesterday]]></category>

		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/astellas-tries-board-coup-in-hostile-bid-for-osi</guid>
		<description><![CDATA[ Now that OSI's board has officially given Astellas the cold shoulder ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/astellas-tries-board-coup-in-hostile-bid-for-osi/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lilly – She’s used to running the show</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/lilly-%e2%80%93-she%e2%80%99s-used-to-running-the-show</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/lilly-%e2%80%93-she%e2%80%99s-used-to-running-the-show#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:03:10 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm]]></category>

		<category><![CDATA[adpharm gallery]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[single-page]]></category>

		<category><![CDATA[the-largest]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/lilly-%e2%80%93-she%e2%80%99s-used-to-running-the-show</guid>
		<description><![CDATA[ She&#8217;s used to running the show. But when it comes to diabetes, she&#8217;s not in control]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/lilly-%e2%80%93-she%e2%80%99s-used-to-running-the-show/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unigene Labs raises $13.6M in debt restructuring</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/unigene-labs-raises-136m-in-debt-restructuring</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/unigene-labs-raises-136m-in-debt-restructuring#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:53:26 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[13-6-million]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[infusion]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[make-interest]]></category>

		<category><![CDATA[maturity]]></category>

		<category><![CDATA[other-potential]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[said-yesterday]]></category>

		<category><![CDATA[until-their]]></category>

		<category><![CDATA[victory-park]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/unigene-labs-raises-136m-in-debt-restructuring</guid>
		<description><![CDATA[ Boontoni, NJ-based Unigene Laboratories has restructured its debt, raising $13.6 million and giving Victory Park Capital Advisors, the sole investor in the transaction, the right to name two people to the company's board. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/unigene-labs-raises-136m-in-debt-restructuring/feed</wfw:commentRss>
		</item>
		<item>
		<title>Roche pipeline close-up will focus on PhIII blockbusters</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/roche-pipeline-close-up-will-focus-on-phiii-blockbusters</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/roche-pipeline-close-up-will-focus-on-phiii-blockbusters#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:46:32 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[13-6-million]]></category>

		<category><![CDATA[absorption]]></category>

		<category><![CDATA[analysts]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[breathing-space]]></category>

		<category><![CDATA[center-on-roche]]></category>

		<category><![CDATA[close-attention]]></category>

		<category><![CDATA[helped-bolster]]></category>

		<category><![CDATA[roche]]></category>

		<category><![CDATA[until-their]]></category>

		<category><![CDATA[victory-park]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/roche-pipeline-close-up-will-focus-on-phiii-blockbusters</guid>
		<description><![CDATA[ Roche investors are expected to pay particularly close attention at tomorrow's pipeline review day, when top execs for the pharma giant will try to put the best face possible on its new drug prospects. This is the first pipeline review since Roche absorbed Genentech , and analysts will be looking to see whether the pharma giant's recent minor setbacks with programs like the rheumatoid arthritis drug ocrelizumab can be overshadowed by the promise presented by its new biotech arm and a slate of potential blockbusters. Unlike most of its Big Pharma competitors, Roche doesn't face a big patent cliff]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/roche-pipeline-close-up-will-focus-on-phiii-blockbusters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Theft at Eli Lilly</title>
		<link>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/theft-at-eli-lilly</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/theft-at-eli-lilly#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:42:30 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[In the Pipeline]]></category>

		<category><![CDATA[complete-sucker]]></category>

		<category><![CDATA[haul-everything]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[merck]]></category>

		<category><![CDATA[not-surprised]]></category>

		<category><![CDATA[strange-way]]></category>

		<category><![CDATA[strength]]></category>

