<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pharma Marketer</title>
	<atom:link href="http://pharma-marketer.brollyclient.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://pharma-marketer.brollyclient.ca</link>
	<description>Conference-quality resources and connections without the travel</description>
	<pubDate>Thu, 11 Mar 2010 07:25:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>J&amp;J Pushed Risperdal for Elderly After U.S. Warning, Files Show</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/jj-pushed-risperdal-for-elderly-after-us-warning-files-show</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/jj-pushed-risperdal-for-elderly-after-us-warning-files-show#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:25:30 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[fierce-biotech]]></category>

		<category><![CDATA[motley-fool]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/jj-pushed-risperdal-for-elderly-after-us-warning-files-show</guid>
		<description><![CDATA[Bloomberg Wed, 03/10/10 - 9:16 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/jj-pushed-risperdal-for-elderly-after-us-warning-files-show/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transgene Sells Option on Cancer Vaccine to Novartis</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/transgene-sells-option-on-cancer-vaccine-to-novartis</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/transgene-sells-option-on-cancer-vaccine-to-novartis#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:25:30 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[fierce-biotech]]></category>

		<category><![CDATA[motley-fool]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/transgene-sells-option-on-cancer-vaccine-to-novartis</guid>
		<description><![CDATA[Bloomberg Wed, 03/10/10 - 9:24 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/transgene-sells-option-on-cancer-vaccine-to-novartis/feed</wfw:commentRss>
		</item>
		<item>
		<title>FDA grants Cytokinetics treatment orphan status</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/fda-grants-cytokinetics-treatment-orphan-status</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/fda-grants-cytokinetics-treatment-orphan-status#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:25:29 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[fierce-biotech]]></category>

		<category><![CDATA[motley-fool]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/fda-grants-cytokinetics-treatment-orphan-status</guid>
		<description><![CDATA[Yahoo/AP Wed, 03/10/10 - 9:34 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/fda-grants-cytokinetics-treatment-orphan-status/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biotech VCs, Big Pharma stepping outside the comfort zone</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/biotech-vcs-big-pharma-stepping-outside-the-comfort-zone</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/biotech-vcs-big-pharma-stepping-outside-the-comfort-zone#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:25:28 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[fierce-biotech]]></category>

		<category><![CDATA[motley-fool]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/biotech-vcs-big-pharma-stepping-outside-the-comfort-zone</guid>
		<description><![CDATA[Fierce Biotech Wed, 03/10/10 - 10:02 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/biotech-vcs-big-pharma-stepping-outside-the-comfort-zone/feed</wfw:commentRss>
		</item>
		<item>
		<title>5-Star Stocks Poised to Pop: Teva Pharmaceutical</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/5-star-stocks-poised-to-pop-teva-pharmaceutical</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/5-star-stocks-poised-to-pop-teva-pharmaceutical#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:25:25 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[motley-fool]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/5-star-stocks-poised-to-pop-teva-pharmaceutical</guid>
		<description><![CDATA[Motley Fool Wed, 03/10/10 - 10:12 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/5-star-stocks-poised-to-pop-teva-pharmaceutical/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cervarix – Maintenant offert aux Canadiennes</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/cervarix-%e2%80%93-maintenant-offert-aux-canadiennes</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/cervarix-%e2%80%93-maintenant-offert-aux-canadiennes#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:00:47 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm gallery]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[bivalent]]></category>

		<category><![CDATA[double-page]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[oncogenic-human]]></category>

		<category><![CDATA[prevention]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[the-largest]]></category>

		<category><![CDATA[the-prevention]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/cervarix-%e2%80%93-maintenant-offert-aux-canadiennes</guid>
		<description><![CDATA[ Cervarix. Maintenant offert aux Canadiennes. Brand name: Cervarix Generic name/category: Human Papillomavirus Bivalent (Types 16 and 18) Vaccine, Recombinant Company: GlaxoSmithKline Country/Market: Canada, North America Indication(s)/use: the prevention of cervical cancer and cervical intraepithelial neoplasia caused by oncogenic human papillomavirus (HPV) types 16 and 18 Target: Healthcare Professionals (HCP) Tagline: n/a Medium: Print ad Size/duration: Double-page spread Publication/Aired: March 2010 To see all of this brand&#8217;s ads on AdPharm, click here Click here for the full-sized ad and details in the AdPharm gallery Subscription-based AdPharm gallery is the largest keyword searchable online pharmaceutical advertising gallery]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/cervarix-%e2%80%93-maintenant-offert-aux-canadiennes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Help prevent cervical cancer TV spots</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/help-prevent-cervical-cancer-tv-spots</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/help-prevent-cervical-cancer-tv-spots#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:50:59 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm gallery]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[bivalent]]></category>

		<category><![CDATA[cervarix]]></category>

		<category><![CDATA[double-page]]></category>

		<category><![CDATA[glaxosmithkline]]></category>

		<category><![CDATA[gsk]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[not-too]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[tv commercials]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/help-prevent-cervical-cancer-tv-spots</guid>
		<description><![CDATA[ Here are 3 cervical cancer awareness TV commercials from GlaxoSmithKline. Night out Front porch Perfume Cervarix, GSK&#8217;s vaccine for cervical cancer was launched not too long ago in the US and Canada Click here to see the healthcare professional print ads]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/help-prevent-cervical-cancer-tv-spots/feed</wfw:commentRss>
		</item>
		<item>
		<title>InterMuneâs Lung Drug Gets Backing From FDA Panel</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/intermunea%c2%80%c2%99s-lung-drug-gets-backing-from-fda-panel</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/intermunea%c2%80%c2%99s-lung-drug-gets-backing-from-fda-panel#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:41:26 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[cnbc]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/intermunea%c2%80%c2%99s-lung-drug-gets-backing-from-fda-panel</guid>
		<description><![CDATA[WSJ Online Wed, 03/10/10 - 10:46 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/intermunea%c2%80%c2%99s-lung-drug-gets-backing-from-fda-panel/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Tale Of Two Sectors</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/a-tale-of-two-sectors</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/a-tale-of-two-sectors#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:41:25 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[cnbc]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/a-tale-of-two-sectors</guid>
		<description><![CDATA[CNBC Wed, 03/10/10 - 11:08 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/a-tale-of-two-sectors/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biotechs Jump on Facet, Intermune Deal</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/biotechs-jump-on-facet-intermune-deal</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/biotechs-jump-on-facet-intermune-deal#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:41:25 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/biotechs-jump-on-facet-intermune-deal</guid>
		<description><![CDATA[Barron&#039;s Wed, 03/10/10 - 11:17 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/biotechs-jump-on-facet-intermune-deal/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Biotech Stocks On The Move</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/3-biotech-stocks-on-the-move</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/3-biotech-stocks-on-the-move#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:41:24 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/3-biotech-stocks-on-the-move</guid>
		<description><![CDATA[Investopedia Wed, 03/10/10 - 11:18 am ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/3-biotech-stocks-on-the-move/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aleve – If you could take fewer pills…</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/aleve-%e2%80%93-if-you-could-take-fewer-pills%e2%80%a6</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/aleve-%e2%80%93-if-you-could-take-fewer-pills%e2%80%a6#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:00:43 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm gallery]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[arthritis]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[fewer-pills]]></category>

		<category><![CDATA[non-steroidal]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[take-fewer]]></category>

		<category><![CDATA[the-largest]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/aleve-%e2%80%93-if-you-could-take-fewer-pills%e2%80%a6</guid>
		<description><![CDATA[ If you could take fewer pills, why wouldn&#8217;t you? Brand name: Aleve Generic name/category: Naproxen Sodium, Non-steroidal anti-inflammatory drugs (NSAID), Carboxylic acids Company: Bayer Healthcare Country/Market: USA, North America Indication(s)/use: Arthritis, moderate to severe pain, fever, inflammation and stiffness Target: Consumers (DTC) Tagline: Fewer pills. All-day relief]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/aleve-%e2%80%93-if-you-could-take-fewer-pills%e2%80%a6/feed</wfw:commentRss>
		</item>
		<item>
		<title>Iberogast – for IBS</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/iberogast-%e2%80%93-for-ibs</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/iberogast-%e2%80%93-for-ibs#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:00:40 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[drazliwego]]></category>

		<category><![CDATA[flatulence]]></category>

		<category><![CDATA[heartburn]]></category>

		<category><![CDATA[irritable]]></category>

		<category><![CDATA[steigerwald]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[zespolu-jelita]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/iberogast-%e2%80%93-for-ibs</guid>
		<description><![CDATA[ Iberogast Bol Zoladka &#8211; Wzdecia &#8211; Zgaga Skuteczny w leczeniu czynnosciowych zaburzen motoryki przewodu pokarmowego, w tym objawow Zespolu Jelita Drazliwego Iberogast Stomach ache &#8211; Flatulence &#8211; Heartburn Effective in the treatment of functional gastrointestinal motility disorders, including symptoms Irritable bowel syndrome Brand name: Iberogast Generic name/category: STW 5, is a prokinetic liquid formulation Company: Steigerwald Country/Market: Poland, Europe Indication(s)/use: Irritable Bowel Syndrome (IBS) and dyspepsia Target: Healthcare Professionals (HCP) Tagline: n/a Medium: Print ad Size/duration: One third of page Publication/Aired: June 2009 Click here for the full-sized ad and details in the AdPharm gallery Subscription-based AdPharm gallery is the largest keyword searchable online pharmaceutical advertising gallery. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/iberogast-%e2%80%93-for-ibs/feed</wfw:commentRss>
		</item>
		<item>
		<title>PhRMA Recommended guidelines for drug Internet Marketing: Who speaks for patients ?</title>
		<link>http://pharma-marketer.brollyclient.ca/dtc/phrma-recommended-guidelines-for-drug-internet-marketing-who-speaks-for-patients</link>
		<comments>http://pharma-marketer.brollyclient.ca/dtc/phrma-recommended-guidelines-for-drug-internet-marketing-who-speaks-for-patients#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:50:38 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[DTC]]></category>

		<category><![CDATA[among-the-most]]></category>

		<category><![CDATA[drug]]></category>

		<category><![CDATA[drug-industry]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[pharma-on-their]]></category>

		<category><![CDATA[recommendation]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[trust-the-drug]]></category>

		<category><![CDATA[wants-the-fda]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/phrma-recommended-guidelines-for-drug-internet-marketing-who-speaks-for-patients</guid>
		<description><![CDATA[J&#038;J asked that companies not be held responsible for user comments they do not control. This is needed and should be accepted practice. There is no way that ANY drug company can control ALL user comments via any media. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/dtc/phrma-recommended-guidelines-for-drug-internet-marketing-who-speaks-for-patients/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cymbalta – web banner</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/cymbalta-%e2%80%93-web-banner</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/cymbalta-%e2%80%93-web-banner#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:00:35 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm]]></category>

		<category><![CDATA[adpharm gallery]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[heartburn]]></category>

		<category><![CDATA[largest]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[north america]]></category>

		<category><![CDATA[snri]]></category>

		<category><![CDATA[steigerwald]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[zespolu-jelita]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/cymbalta-%e2%80%93-web-banner</guid>
		<description><![CDATA[ Brand name: Cymbalta Generic name/category: Duloxetine, Serotonin-norepinephrine reuptake inhibitors (SNRI) Company: Lilly Country/Market: USA, North America Indication(s)/use: management of diabetic nerve pain Target: Consumers (DTC) Tagline: n/a Medium: web banner Size/duration: 300X250 Publication/Aired: October 2009 To see all of this brand&#8217;s ads on AdPharm, click here Click here for the full-sized ad and details in the AdPharm gallery Subscription-based AdPharm gallery is the largest keyword searchable online pharmaceutical advertising gallery. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/cymbalta-%e2%80%93-web-banner/feed</wfw:commentRss>
		</item>
		<item>
		<title>9 Simple Steps to Getting Started in Social Media</title>
		<link>http://pharma-marketer.brollyclient.ca/internet-marketing/9-simple-steps-to-getting-started-in-social-media</link>
		<comments>http://pharma-marketer.brollyclient.ca/internet-marketing/9-simple-steps-to-getting-started-in-social-media#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:53:39 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Web Marketing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[mini white paper]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[pharma]]></category>

		<category><![CDATA[powerpoint]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/9-simple-steps-to-getting-started-in-social-media</guid>
		<description><![CDATA[ It&#8217;s clear that more and more companies are getting the green light from their leadership teams to get started in social media. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/internet-marketing/9-simple-steps-to-getting-started-in-social-media/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vaccines in the Court</title>
		<link>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/vaccines-in-the-court</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/vaccines-in-the-court#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:43:36 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[In the Pipeline]]></category>

		<category><![CDATA[case-involves]]></category>

		<category><![CDATA[court]]></category>

		<category><![CDATA[court-decisions]]></category>

		<category><![CDATA[followup-law]]></category>

		<category><![CDATA[from-liability]]></category>

		<category><![CDATA[georgia]]></category>

		<category><![CDATA[georgia-supreme]]></category>

		<category><![CDATA[intent]]></category>

		<category><![CDATA[lower-court]]></category>

		<category><![CDATA[recently-held]]></category>

		<category><![CDATA[state-court]]></category>

		<category><![CDATA[supreme]]></category>

		<category><![CDATA[supreme-court]]></category>

		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/vaccines-in-the-court</guid>
		<description><![CDATA[ The Supreme Court has agreed to hear a vaccine-liability case, in an attempt to untangle conflicting lower court rulings. This all turns on the 1986 act that shields manufacturers from liability suits and a followup law that establishes a separate compensation system for injuries. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/in-the-pipeline/vaccines-in-the-court/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amylin, Lilly gear up for big FDA ruling</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/amylin-lilly-gear-up-for-big-fda-ruling</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/amylin-lilly-gear-up-for-big-fda-ruling#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:01:53 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[alkermes]]></category>

		<category><![CDATA[amylin pharmaceuticals]]></category>

		<category><![CDATA[bestselling]]></category>

		<category><![CDATA[biotech]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[delay-the-drug]]></category>

		<category><![CDATA[eli lilly]]></category>

		<category><![CDATA[percent-royalty]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/amylin-lilly-gear-up-for-big-fda-ruling</guid>
		<description><![CDATA[ Eli]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/amylin-lilly-gear-up-for-big-fda-ruling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enbrel – clearer skin</title>
		<link>http://pharma-marketer.brollyclient.ca/more/pharma-ads/enbrel-%e2%80%93-clearer-skin</link>
		<comments>http://pharma-marketer.brollyclient.ca/more/pharma-ads/enbrel-%e2%80%93-clearer-skin#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:21 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Pharma Ads]]></category>

		<category><![CDATA[adpharm]]></category>

		<category><![CDATA[amgen]]></category>

		<category><![CDATA[clearer-skin]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[double-page]]></category>

		<category><![CDATA[enbrel]]></category>

		<category><![CDATA[heartburn]]></category>

		<category><![CDATA[north]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[the-largest]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/enbrel-%e2%80%93-clearer-skin</guid>
		<description><![CDATA[ Clearer skin in 3 months Brand name: Enbrel Generic name/category: Etanercept Company: Wyeth and Amgen Country/Market: USA, North America Indication(s)/use: chronic moderate to severe plaque psoriasis Target: Consumers (DTC) Tagline: n/a Medium: Print ad Size/duration: Double-page spread Publication/Aired: February 2010 To see all of this brand&#8217;s ads on AdPharm, click here Click here for the full-sized ad and details in the AdPharm gallery Subscription-based AdPharm gallery is the largest keyword searchable online pharmaceutical advertising gallery. ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/more/pharma-ads/enbrel-%e2%80%93-clearer-skin/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cytokinetics gets orphan drug status for ALS drug</title>
		<link>http://pharma-marketer.brollyclient.ca/news-2/cytokinetics-gets-orphan-drug-status-for-als-drug</link>
		<comments>http://pharma-marketer.brollyclient.ca/news-2/cytokinetics-gets-orphan-drug-status-for-als-drug#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:13:20 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[als]]></category>

		<category><![CDATA[amylin pharmaceuticals]]></category>

		<category><![CDATA[announced-today]]></category>

		<category><![CDATA[ck-2017357]]></category>

		<category><![CDATA[cytokinetics]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[eli lilly]]></category>

		<category><![CDATA[granted-orphan-drug]]></category>

		<category><![CDATA[lateral-sclerosis]]></category>

		<category><![CDATA[orphan drug status]]></category>

		<category><![CDATA[phase]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://pharma-marketer.brollyclient.ca/news-2/cytokinetics-gets-orphan-drug-status-for-als-drug</guid>
		<description><![CDATA[ Cytokinetics announced today that its]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pharma-marketer.brollyclient.ca/news-2/cytokinetics-gets-orphan-drug-status-for-als-drug/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good health has a lot of benefits including more sex but are Americans interested ?</title>
		<link>http://pharma-marketer.brollyclient.ca/dtc/good-health-has-a-lot-of-benefits-including-more-sex-but-are-americans-interested</link>
		<comments>http://pharma-marketer.brollyclient.ca/dtc/good-health-has-a-lot-of-benefits-including-more-sex-but-are-americans-interested#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:07:00 +0000</pubDate>
		<dc:creator>Pharma Marketer</dc:creator>
		
		<category><![CDATA[DTC]]></category>

		<category><![CDATA[change-consumer]]></category>

		<category><![CDATA[condition]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health-recently]]></category>

		<category><![CDATA[major-overhaul]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[probably-needed]]></category>

